Even in a seller’s market like , it’s smart to look at your options and see what will actually help you best reach your goals with the sale of your house. It’s important to know your options when selling a house. Dive in and learn the differences when you hire Julie DeLorenzo Realty, a cut-rate limited service agent, sell yourself, or an iBuyer.
Selling with Us | Discount Realtor | FSBO | iBuyer |
Less than the local average Days On Market. Our goal is to get you not only the best sales price but also get you to the closing table as quickly as possible. This is possible because of our in-house marketing team working for you. | Depends on the level of package selected and experience of the assigned agent. | Depends on your ability and the time you have to negotiate. | Can be fast but at a heavily discounted price. |
Typical Sales Price | |||
Selling with Us | Discount Realtor | FSBO | iBuyer |
Our ultimate goal is to get the Listing Price or more. Our team is fully trained to negotiate for you. Not only do we want to get the best price but also the best possible terms. | Depends on the experience of the assigned agent; most discount realtors are new to the industry so negotiation experience could be limited. | On average, homes sell for 26% LESS than Agent assisted home sales. | Typically below market value. |
Marketing | |||
Selling with Us | Discount Realtor | FSBO | iBuyer |
We go beyond just putting your property on the MLS (Multiple Listing Service). We bring maximum exposure to your property with our in-house digital marketing experts. You pay $0. | Limited | Depends on your ability to market. At the end of the day, to get the best, most qualified buyer you have to bring as much visibility to the property as possible. This can get expensive, time-consuming, and overwhelming. And it becomes your expense out of pocket before selling the property. | No marketing; you’re selling direct to them. |
Work done by THEM | |||
Selling with Us | Discount Realtor | FSBO | iBuyer |
Working with options other than a fully trained staff of experienced and dedicated agents can be risky. Going with “cheaper” options can cost you more money at the end of the day. Our goal is to do it right the first time. You have the best local real estate team behind you. | Less hands-on service and support throughout your sale. | None | None |
Work done by YOU | |||
Selling with Us | Discount Realtor | FSBO | iBuyer |
None | Varies. Discount realtors/brokers offer many different packages. The less expensive they are, the more you have to take on. | 100%. You’re responsible for all the work from start to finish. | None |
Commissions/Fees | |||
Selling with Us | Discount Realtor | FSBO | iBuyer |
No Fees. You only pay a commission when we sell your house. | Flat fee or 2% | Most people want to sell their property FSBO to avoid fees and commissions. | Typically 5% |
Legal Advice | |||
Selling with Us | Discount Realtor | FSBO | iBuyer |
As a licensed real estate agent, we’re held to a high standard to know the legal ins and outs of a home sale. A house sale is a legal transaction so have the best backing you up. We handle this 100% for you. | Typically handled by the assigned realtor. | You’re responsible for the entire process and making sure everything is done legally including making sure title work is done, all taxes are paid by each party, etc. Consult with an experience closing attorney or title company to make sure nothing is left undone. | None since you’re selling direct to the iBuyer. |
Closing Costs | |||
Selling with Us | Discount Realtor | FSBO | iBuyer |
Typically 3% | Typically 3% | Typically 3% | Typically 1% |
Time to Close | |||
Selling with Us | Discount Realtor | FSBO | iBuyer |
We push for the fastest closing and terms. | Typically dependent on the negotiation experience of the assigned agent. | For Sale By Owner transactions can be faster – but only if the buyer and owner already know each other. | 7 days to 60 days |
At the end of the day, we always advise our clients to put a value to your time and energy that it will take to sell a local house yourself. If it takes you 30 hours of your time (at minimum) and you value your time, that alone is thousands of dollars in real value, not to mention the lost time. Add up the research showing how a full-service agent who is experienced in local real estate can help sell your house on average 20 days faster and for 13% more, and that’s why 89% of home sellers work with a local real estate broker like Julie DeLorenzo Realty to help you sell your home.
Ready to get started? Give us a call at 208.703.4348 or connect with us on our Contact Page.
When selling your house, make your decision on what’s right for you based on these 3 important factors.
* 2014 Profile of Home Buyers and Sellers, National Association of REALTORS®)
** Both the Northwestern and the Stanford studies mentioned in the Money section confirm just that: “The use of a broker does lead to an accelerated sale. In that respect, brokers appear to add value,” the Stanford researchers declared. The Northwestern study found that it takes on average 20 days longer to sell a house on a FSBO site versus the MLS or an agent.
Read how buyers and sellers across Boise and Southwest Idaho describe Julie’s professionalism, prompt communication, market insight, and dependable support from start to finish.
Julie was professional, attentive, and on top of every detail. Her sharp, market-savvy approach made the experience a wonderful one.
Sign in with your email address
You’re being redirected to the page with listing data.